| Title | Artist | Label | Condition (R/C) | Price |
|---|---|---|---|---|
| Absolute Beginners | David Bowie, et al | EMI America (S) SV-17182 | VG+/VG+ | 18.00 |
| Agnes of God | Delerue | Varese Sarabande (S) STV-812457 | Sealed (c/o) | 17.00 |
| Alamo | Tiomkin | Columbia (S) CS-8358 | Sealed | 17.00 |
| Aliens | Horner | Varese Sarabande (S) STV-81283 | VG++/M- | 25.00 |
| All In The Family (TV with/four-page booklet) | O'Connor; Stapleton | Atlantic (M) SD-7210 | VG+/VG++ | 15.00 |
| All In The Family - 2nd Album (TV) | O'Connor; Stapleton | Atlantic (M) SD-7232 | VG+/VG++ | 15.00 |
| American Pop | Hendrix, Big Bro., et al | MCA (S) 5201 | VG++/VG++ | 15.00 |
| American Tale, An | Horner | MCA (S) 39096 | VG++/VG++ | 12.00 |
| Americanization of Emily, The | Mandel | Reprise (S) RS-6151 | Sealed | 15.00 |
| Antarctica | Vangelis | Polydor 28MM0290 (Japan) | VG++/VG++ | 22.00 |
| Arthur 2: On The Rocks | Tower of Power, et al | A & M (S) SP-3916 | Sealed | 15.00 |
| Atlantic City | Legrand | DRG (S) DRG-6104 | VG++/VG+ | 17.00 |
| Awakening | Bolling | Entr'acte (S) ERS-6520-ST | M-/M- | 20.00 |
| Baby, The Rain Must Fall | Bernstein | AVA (S) A-53 (White Label Promo) | VG+/VG+ | 20.00 |
| Band of the Hand | Dylan, Heartbreakers, et al | MCA-6167 | Sealed (c/o) | 12.00 |
| Be Glad for the Song Has No Ending | Incredible String Band | ILPS 9140 (U.K.) | VG+/VG+ | 17.00 |
| Best Things In Life Are Free | DeSylva | Capitol LCT - 6119 (U.K.) | VG++/VG++ | 25.00 |
| Big Chill, The | Marvin Gaye, 3 Dog Night, et al | Motown (S) 6062 | Sealed | 10.00 |
| Big Country | Moross | United Artists (SE) UA-LA297-G | Sealed | 16.00 |
| Big Sleep | Steiner, et al | Cinema LP 8001 | VG++/VG+ | 25.00 |
| Black Cauldron | Bernstein | Varese Sarabande (S) STV-81253 | VG++/VG+ | 20.00 |
| Black Hole | Barry | Buena Vista (S) STER-5008 | VG++/VG++ (c/o) | 20.00 |
| Black Orpheus | Jobim | Fontana (SE) SRF-67520 | VG++/M- | 17.00 |
| Bless The Beasts and Children | De Vorzon/Carpenters | A & M SP-4322 | VG++/VG+ (white label promo) | 25.00 |
| Bloody Mama | Randi | American Int'l (S) STA-1031 | M-/M- | 15.00 |
| Blue | Hadjidakis | Dot (S) DLP-25855 | VG+/VG+ | 17.00 |
| Blue Lagoon | Poledouris | Marlin (S) 2236-X | VG+/VG+ | 15.00 |
| Bobo | Lai | Warner Bros. WS-1711 | VG++/M- | 25.00 |
| Body Rock | Ashford & Simpson, Branigan, Flack, et al | EMI (S) SO-17140 | VG+/VG+ | 15.00 |
| Bolshoi Ballet '67 | Bolshoi Philharmonic | Command (S) S 11035 | Sealed | 20.00 |
| Bonjour Tristesse | Auric | RCA Victor (M) LOC-1040 | VG++/VG++ | 20.00 |
| Born to Dance | Porter | Classic International Filmusicals (M) CIF-3001 | Sealed | 15.00 |
| Borrowers (TV) | McKuen | Stanyan (Q) SRQ-4014 | Sealed | 50.00 |
| Borsalino | Bolling; Deray | Paramount (S) PAS-5019 | VG++/VG++ | 40.00 |
| Brideshead Revisited (TV) | Burgon | Chrysalis (S) CHR-1367 | VG+/VG+ | 12.00 |
| Bright Lights, Big City | Small | Warner Bros. (S) 1-25688 | VG++/VG++ | 16.00 |
| Brimstone & Treacle | Police, Sting | A&M (S) SP-3945 | M-/VG+ | 15.00 |
| Bullet For A Pretty Boy | The Source | American Int'l (S) STA-1034 | VG+/VG+ | 17.00 |
| Bye Bye Birdie | Strouse | RCA Victor (S) LSO-1081 | Sealed | 17.00 |
| Cantar-Cantar Jugando Con Los Pitufos | Smurfs | Mattel ( Mexican Record & Popup book) | VG+/VG++ | 20.00 |
| Captain Midnight (Also Jack Armstrong, Buck Rogers, et al) | Limited Edition | Radiola (M) 1006 (Release 6, Series 1) | VG++/VG++ | 50.00 |
| Caretakers | Bernstein | Ava (S) AS-31 | VG++/VG++ (c/o) | 15.00 |
| Carpetbaggers | Bernstein | Ava(S) AS-45 | VG++/VG++ | 15.00 |
| Carrie | Donaggio | United Artists UA-LA 716-H | VG+/VG+ | 20.00 |
| Carry It On | Baez, Harris | Vanguard (S) VSD-79313 | VG+/VG+ (c/o) | 16.00 |
| Chairman, The | Goldsmith | Tetragrammaton (S) 5007 | Partially Sealed | 17.00 |
| Charge of The Light Brigade | Addison | United Artists UAS 5177 | VG++/VG++ | 20.00 |
| Chariots of Fire | Vangelis | Polydor (S) PD1-6335 | Sealed | 15.00 |
| Charlotte's Web | Sherman | Paramount PAS 1008 | VG++/VG+ | 22.00 |
| Children of Sanchez | Mangione | A & M (S) SP-6700 | VG+/VG+ | 16.00 |
| Chitty Chitty Bang Bang | Sherman | United Artists (S) UAS-5188 | VG++/VG++ | 17.00 |
| Cimarron | Rose | MGM (M) E-3953 | VG++/VG+ | 20.00 |
| Cincinnati Kid | Schifrin | MGM (S) SE-4313 | VG+/VG+ (c/o) | 16.00 |
| Claudine | Mayfield | Buddah (S) BDS-5602 | VG++/VG++ | 17.00 |
| Clown and the Kids, The | Velona | Golden (M) LP-215 | VG+/VG++ | 15.00 |
| Color of Money. The | Clapton, Henley, B.B. King, et al | MCA (S) MCA-6189 | VG+/VG+ | 15.00 |
| Come Blow Your Horn | Riddle | Reprise R-9-6071 | VG++/VG++ (c/o) | 22.00 |
| Cometogether | Ciprani | Apple SW 3377 | VG++/VG++ | 22.00 |
| Composer Conducts Music From...Bernard Herrmann | Hermann | London (S Phase 4) SPC 21151 | Sealed (c/o) | 20.00 |
| Coney Island/Moon Over Miami | Original Production | Caliban 6001 | VG++/VG++ | 20.00 |
| Court Martial of Billy Mitchell | Tiomkin | Mark 56 SE 633 | Sealed (Studio Cast) | 20.00 |
| Cowboy | Duning; Mendez | Decca (M) DL-8684 | VG/VG+ (pink label) | 22.00 |
| Cricket On The Hearth (TV) | Laws & Bass | RCA LSO 1140 | VG++/VG++ | 20.00 |
| Crocodile Dundee | Best | Varese Sarabande (S) STV-81296 | VG++/VG++ | 15.00 |
| Crossover Dreams | Blades, Gonzales, et all | Elektra (S) 60470-1 | VG+/VG+ (c/o) | 16.00 |
| Dancers (w/poster) | Donaggio | CBS (S) SM-42565 | VG++/VG++ | 20.00 |
| David and Bathsheba/How Green Was My Valley | Newman | The Sound of Hollywood 4001 | M-/VG++ | 20.00 |
| Dirty Dingus Magee | DeVoe | MGM (S) SE-4445 | M-/M- | 15.00 |
| Doctor Who (Picture Disc) | Radio Cast | BBC (SE) 22002 | VG++/VG++ | 40.00 |
| Dracula | Williams | MCA (S) 3166 | VG+/VG+ | 16.00 |
| Dream of Kings | North | National General (S) NG 1000 | VG++/VG++ (c/o) | 25.00 |
| Dreamscape | Jarre | Sonic Atmospheres (S) 102 | VG++/VG++ | 25.00 |
| E.T.: The Extra-Terrestrial (Audiophile Edition) | Jackson | MCA (S) 16014 | VG+/VG+ | 20.00 |
| Earth Girls Are Easy | Depeche Mode, et al | Sire/Reprise (S) ST4-28385 | VG++/VG++ | 20.00 |
| Echo Park | Jimmie Wood & Immortals, et al | A & M (S) SP-5119 | Sealed | 12.00 |
| Eddie Albert Album (Green Acres TV) | Various | Columbia (M) CL-2599 | VG++/VG++ | 20.00 |
| Egyptian | Newman; Herrmann | Decca (SE) DL-79014 | Sealed (c/o) | 17.00 |
| Enemy Mine | Jarre | Varese Sarabande (S) STV-81271 | VG+/VG++ | 16.00 |
| Enter Laughing | Jones | Liberty LOM 17004 | VG++/VG++ | 22.00 |
| Equus | Bennett | United Artists UALA839-14 | M-/M- | 15.00 |
| European Holiday | Thornsby, Lance, Mitch Miller | SAS Airlines (M) TV-22216/7 (10" Gatefold) | VG+/VG+ | 30.00 |
| Experiment In Terror (Mannequin Cover) | Mancini | RCA (S) LSP 2442 | VG++/VG++ | 22.00 |
| Fabulous Baker Boys | Grusin | GRP (S) GR-2002 | VG+/VG+ | 17.00 |
| Fantasia (Rite of Spring & Toccata & Fugue) | Stokowski | Disneyland (M) WDL 4101A | M-/M- | 20.00 |
| Fast Break | Shire | Motown (S) MT-015-R1 | VG+/VG+ (c/o) | 17.00 |
| Fedora | Rozsa | Varese Sarabande (S) STV-81108 | VG++/VG++ | 12.00 |
| Film Music of Bronislau Kaper | Kaper | Delos (S) F-25421 | VG+/M- | 15.00 |
| Final Conflict | Goldsmith | Varese Sarabande (S) STV-81272 | VG+/VG+ | 16.00 |
| Final Countdown | Scott | Casablanca (S) NBLP 7232 | VG++/VG+ | 22.00 |
| Fine Mess | Temptations, Mary Jane Girls, et al | Motown (S) 6180 | VG+/VG+ (c/o) | 16.00 |
| Finest Hours | Grainer | Mercury (S) SRP2-604 | VG+/VG+ | 17.00 |
| Fire and Ice | Various | MCA (S) 6206 | VG+/VG+ | 16.00 |
| Five Summer Stories | Honk | Granite (S) GR-7720 | VG+/VG+ | 17.00 |
| Fleet's In | Mercer, Schertzinger | Hollywood Soundstage (M) HS-405 | VG++/VG++ | 17.00 |
| Flood, The | Stravinsky | Columbia (S) MS 6357 | VG+/VG+ | 22.00 |
| Footloose (Picture Disc) | Gore, et al | Columbia (S) 9C9-39404 | VG+/VG+ | 20.00 |
| For Pete's Sake! | Carmichael; Billy Graham | Grason BG 6618 | VG++/VG++ (7" 33l/3rpm Souvenir Album) | 25.00 |
| For The First Time | Stoll, et al | RCA Victor (M) LM-2338 | VG++/VG++ | 17.00 |
| Four Girls In Town/Written On The Wind | North | Varese Sarabande (M) VC 81074 | VG++/M- | 20.00 |
| Four Jills In A Jeep | Adamson | Hollywood Soundstage (M) HS 407 | VG++/VG++ | 22.00 |
| Funny Thing Happened on the Way to the Forum | Sondheim | United Artists (M) UAL-4144 | Sealed | 12.00 |
| Fuzzy Pink Nightgown | May | Imperial (M) LP-9042-W | VG++/VG+ | 25.00 |
| Garaden of the Finzi-Continis | DeSica | RCA Victor (S) LSP-4712 | VG++/VG++ | 20.00 |
| Giant | Tiomkin | Capitol (M) W-773 | VG+/VG+ | 20.00 |
| Give My Regards to Broad Street | McCartney, Lennon | Columbia (S) SC-39613 | VG+/VG+ | 15.00 |
| Glass Menagerie (Studio Cast) | Bowles | Caedmon (M) TRS-M-301 | VG+/VG++ | 15.00 |
| Goldilocks (TV) | Sherman | Evans-Black Carpets/Armstrong (1970) | Sealed | 25.00 |
| Good Times | Bono | Atco (S) SD-33-214 | VG+/VG+ (c/o) | 15.00 |
| Goodbye Again | Aurie, Langdon | United Artists (S) UAS-5091 | VG++/VG++ | 15.00 |
| Goodbye, Columbus | Fox, Association, et al | Warner Bros. (S) WS-1786 | VG++/VG++ (c/o) | 17.00 |
| Gorillas in the Mist | Jarre | MCA (S) 6255 | VG++/VG++ | 16.00 |
| Grasshopper | Goldenberg | National General (S) NG-1001 | Sealed | 16.00 |
| Great Muppet Caper (w/fan club insert) | Raposo | Atlantic (S) SD-16047 | VG++/VG++ | 20.00 |
| Gypsy | Sondheim, Styne | Capitol (S) SRW90000 | VG+/VG+ | 15.00 |
| Hannibal Brooks | Lai | United Artists (S) UAS-5196 | VG+/VG+ | 16,00 |
| Happy Ending | Legrand | United Artists (S) UAS-5203 | VG++/VG+ | 17.00 |
| Harrad Summer | Butler | Capitol (S) ST-11338 | VG+/VG+ (c/o) | 17.00 |
| Heartbreak Hotel | Delerue et al | RCA Victor (S) 8533 1-R | VG+/VG+ (c/o) | 15.00 |
| Heartbreak Kid | Sherman | Columbia (S) 32155 | Sealed (c/o) | 15.00 |
| Heavy Metal: The Score | Bernstein | Asylum 5E 547 | VG+/VG+ (1" toc) | 22.00 |
| Helen Morgan Story | Heindorf | RCA (M) LOC-1030 | VG+/VG++ | 15.00 |
| Hello Frisco, Hello/Spring Parade | Original Production | Caliban (M) 6005 | VG++/VG++ | 20.00 |
| Here We Go Round the Mulberry Bush | Traffic, Spencer Davis Group | United Artists (S) UAS-5175 | VG+/M- | 17.00 |
| Hiding Out | Boy George, et al | Virgin (S) 90661-1 | VG+/VG+ | 16.00 |
| Hollywood Hotel | Mercer, Whiting | EOH (M) 99601 | VG+/VG++ | 17.00 |
| Hollywood Knights | 4 Seasons; Martha & Vandellas | Casablanca (S) 7218 | VG++/VG+ | 20.00 |
| Home Movies | Donaggio | Varese Sarabande STV 81139 | VG++/VG++ | 25.00 |
| Home of the Brave (Interview:Promo) | Anderson | Warner Bros. (S) 134-2 | M-/VG++ | 15.00 |
| Hour Of The Gun | Goldsmith | United Artists UAL 4166 | VG++/VG++ | 20.00 |
| How The West Was Won | Newman | MGM S1E-5 | VG++/VG++ | 17.00 |
| Howling | Donaggio | Varese Sarabande (S) STV-81150 | VG+/VG+ | 16.00 |
| Hunger | Rubini, Jaeger | Varese Sarabande (S) STV-81184 | VG+/VG++ | 16.00 |
| Hurricane | Rota | Elektra (S) EKL 5E-5014 | M-/M- | 15.00 |
| Hurry Sundown | Montenegro | RCA Victor (S) LSO-1133 | VG++/VG+ (c/o) | 17.00 |
| I Love A Mystery ("The Temple of Vampires") | Thorson, Randall | Radiola 2MR-6263 | VG++/VG++ | 25.00 |
| If It's Tuesday, This Must Be Belgium | Scharf; Donovan | United Artists (S) UAS-5197 | M-/M- | 20.00 |
| In The Mood | Various | Atlantic (S) 81788-1 | VG+/VG+ (c/o) | 17.00 |
| Inside Daisy Clover | Barry, et al | Warner Bros. (S) WS-1616 | VG+/VG++ (c/o) | 17.00 |
| Iron Eagle | Queen, et al | Capitol SV 12499 (Philippines) | VG++/VG++ | 20.00 |
| Island in the Sky (With Song of Bernadette) | Newman | MCA-VIM-71213 (Japan) | VG++/VG++ | 20.00 |
| Jack Armstrong "The All-American Boy" | Wheaties Presents "The All American Boy" vol. 1, (Radio Broadcast) | Mark 56 Records | VG+/M- | 17.00 |
| Jack Johnson | Miles Davis | Columbia (S) KC 30455 | VG+/VG+ | 20.00 |
| Jeremy | Brooks, Holdridge, Joyce | United Artists (S) UA-LA-145-G | VG++/VG++ (c/o) | 15.00 |
| Jesus Christ Superstar | Webber | MCA MCX 502 | Sealed (UK) | 22.00 |
| Jewel In The Crown | Fenton | Chrysalis (S) FV-41465 | VG+/VG+ | 16.00 |
| John Brown''s Body (TV ) | Kleinsinger | A.D.L. (M) 87288 | VG+/VG++ | 40.00 |
| John F. Kennedy (TV Studiotrack) | That Was The Week That Was (BBC November 23, 1963) | Decca (M) DL-9116 | VG++/VG++ | 17.00 |
| Journey Back to Oz | TV Special Presented by Texize | Filmation (S) | VG++/VG++ | 25.00 |
| Joyride | Mann, Haskill, et al | Unted Artists (S) UA-LA-784-H | Sealed | 15.00 |
| Jud | Bob Dylan, et al | Ampex (S) A-5010 | VG+/VG+ | 15.00 |
| Juliet of The Spirits | Rota | Lumiere L1000 | VG++/VG++ (France) | 22.00 |
| Just Between Friends | Williams | Warner Bros. (S) 1-25391 | VG+/VG+ | 10.00 |
| Kaleidoscope | Myers | Warner Bros. (S) WS-1663 | Sealed | 20.00 |
| Kamikaze 1989 | Froese | Virgin (S) V 12255 | VG++/VG+ | 17.00 |
| Karate Kid III | Little River Band, Glenn Medeiros, et al | MCA(S) 6308 | Sealed | 15.00 |
| Kentucky Years | Henry/Beaver Flatt Community Singers | Log Cabin Records 777 | VG+/VG+ | 22.00 |
| Kent State | Lauber | RCA Victor (S) ABL1-3928 | VG+/VG+ | 16.00 |
| Kentuckian (Also Down To The Sea In Ships) | Newman,Herrmann | Entra'cte (S) /ERS-6506 | VG++/VG++ | 17.00 |
| Khartoum | Cordell | United Artists (S) UAS-5140 | VG+/M- | 15.00 |
| Killing Fields | Oldfield, Bedford | Virgin (S) V-2328 | VG+/VG+ | 16.00 |
| Kimberley Jim | Jim Reeves | RCA Victor (M) LPM-2780 | VG+/VG+ (wobc) | 20.00 |
| King Kong (Studiotrack) | Steiner | Entr'acte (S) ERS-6504 | VG+/VG+ | 16.00 |
| King's Story | Slaney (w/Orson Welles) | DRG (S) SL-5185 | M-/M- | 20.00 |
| Kings Go forth | Bernstein; Norvo | Capitol (M) W-1063 | VG++/VG++ (toc/ss top) | 50.00 |
| Kiss of the Spider Woman | Badarou | Island Records 90475-1E | VG++/VG++ (c/o) | 15.00 |
| Kramer Vs. Kramer (Baroque Suite) | Vivaldi, Purcell | Columbia (S) 35873 | VG++/VG+ | 17.00 |
| La Cage Aux Folles | Morricone | Cerberus (S) 0102 | VG++/VG++ | 15.00 |
| La Cage Aux Folles II | Morricone | Cerberus (S) CEMS-0107 | VG+/VG+ | 25.00 |
| Lady Caroline Lamb | Bennett | Angel (S) S-36946 | VG++/VG++ (c/o) | 20.00 |
| Ladyhawke | Powell | Atlantic (S) 81248-1 | VG+/VG+ | 17.00 |
| Lassiter | Thornnnne | Varese Sarabande (S) STV-81208 | VG+/VG++ | 15.00 |
| Last Starfighter | Safan | Southern Cross SCRS 1007 | VG++/VG+ | 20.00 |
| Laugh-In '69 | Rowan; Martin | Reprise RS-6335 | VG+/VG++ | 16.00 |
| Learning Tree | Gordon Parks | Warner Bros. (S) WS- 1812 (Promo) | VG+/VG+ | 16.00 |
| Leopard, The | Rota | 20th Century Fox (S) SXG-5015 | M-/M- | 25.00 |
| Less Than Zero | Aerosmith, Orbison, et al | DefJam Recordings 7464 | VG++/VG++ | 17.00 |
| Let's Dance/And The Angels Sing | Original Productions | Caliban 6017 | VG++/VG++ | 20.00 |
| Lianna | Darling | Darling Records DR 1003 | VG+/VG++ | 25.00 |
| Light of Day | Michael J. Fox, Joan Jett andBlackhearts, et al | CBS/Blackheart(S) ZK-40654 | VG++/VG++ | 19.00 |
| Lipstick | Poinareff | Atlantic (S) SD-18178 | VG+/VG+ | 16.00 |
| Little Shop of Horrors | Menken | Geffen (S) GHS-24125 | VG+/VG++ | 16.00 |
| Live For Life | Lai | United Artists (S) UAS-5165 | VG+/VG+ | 15.00 |
| Local Hero | Knopfler | Warner Bros. (S) 1-23827 | VG++/VG++ (c/o) | 15.00 |
| Long Duel | Scott; Black | Atco (S) SD 33-228 | VG++/VG++ | 20.00 |
| Looking For Mr. Goodbar | Kane, et al | Columbia (S) JS-35029 | Sealed (c/o) | 16.00 |
| Lost Boys | INXS, Eddie & Tide, et al | Atlantic (S) 81767-1 | VG++/VG++ | 16.00 |
| Lost Weekend (TV) | Rene | RCA Victor 47-6027 (45 rpm w/picture sleeve) | VG+/VG+ | 20.00 |
| Love At First Bite | Bernstein, et al | Parachute (S) RRLP-9016 | VG++/VG++ | 17.00 |
| Love Is A Funny Thing | Lail | United Artists (S) UAS-5207 | Sealed | 16.00 |
| Love Me Or Leave Me | Rodgers, Hart | Columbia (M) CL-710 | VG++/VG++ | 20.00 |
| Loves of Isadora | Jarre | Kapp (S) KRS-5511 | VG+/VG+ (c/o) | 17.00 |
| Mad Max-Beyond Thunderdome | Jarre | Capitol (S) SWAV-12429 | VG+/VG+ | 17.00 |
| Magic of Lassie | Sherman | Peter Pan (M) 155 | Sealed | 15.00 |
| Man and a Woman | English Language Version | United Artists (S) UAS-5184 | VG+/VG+ | 20.00 |
| Man From Snowy River | Rowland | Varese Saravande (S) STV-81167 | VG++/VG++ | 17.00 |
| Man in the Middle | Barry | 20th Century Fox (M) TFM-3128 | VG++/VG+ | 20.00 |
| Marjoe | Gortner | Warner Bros. (S) BS-2667 | VG++/VG+ (c/o) | 16.00 |
| Maya | Ortolani | MGM (S) SE-4376 | Sealed (c/o) | 17.00 |
| Me, Natalie | Mancini | Columbia (S) OS-3350 | VG+/VG+ | 15.00 |
| Medicine Ball Caravan | Alice Cooper; B.B. King, et al | Warner Bros. BS 2565 | VG++/VG+ (White Label Promo) | 20.00 |
| Mickey Mouse Club Song Hits (TV Soundtrack w/16 Page Photo Booklet) | Annette, et al | Disneyland (S) ST-3815 | VG++/VG++ | 15.00 |
| Midnight Run | Elffman | MCA (S) 6250 | VG+/VG+ (c/o) | 17.00 |
| Mikado (TV) | Gilbert; Sullivan | Columbia (M) OL-5480 | VG+/VG+ | 17.00 |
| Mistral's Daughter (TV) | Cosma | Carrere (S) SZ-39902 | VG++/VG++ | 17.00 |
| Misunderstood | Hoppe, Franzetti | Polydor (S) 821-238 | VG+/VG+ | 17.00 |
| Monsignor | Williams | Casablanca (S) 7277 | VG++/VG++ | 15.00 |
| Moon in the Gutter | Yared | DRG (S) SL-9516 | VG++/VG+ | 16.00 |
| More Jungle Book | Harris; Prima | Disneyland Records 3960 | VG++/VG+ | 20.00 |
| Mountbatten:The Last Viceroy (TV) | Scott | Varese Sarabande (S) STV-81273 | VG++/VG++ | 17.00 |
| Mrs. Soffel | Isham | Windham Hill Records WH-1041 | VG++/VG++ | 17.00 |
| Muppet Show (TV) | Henson; Muppets | Arista (S) 4152 | VG++/VG++ | 20.00 |
| Muppet Show 2 (TV) | Henson; Muppets | Arista (S) 4192 | VG++/VG++ | 20.00 |
| Music From Shubert Alley (TV) | Various (November 13, 1959, NBC TV Show) | Sinclair (S) OSS-2250 | VG+/VG+ | 20.00 |
| My Name Is Nobody | Morricone | Cereberus CEM-5 0101 | VG++/VG++ | 22.00 |
| Naked City (TV) | Duning & Washington | Colpix CP 505 | VG+/VG+ | 22.00 |
| Never Ending Story | Limahl, et al | EMI America (S) ST-17139 | VG++/VG++ | 17.00 |
| Never On Sunday | Hadjidakis | Barclay 80117 | VG++/VG++ (10" France) | 25.00 |
| New York Stories | Band, Dylan, Procol Harum, et al | Elektra (S) 60857-1 | VG++/VG++ | 15.00 |
| Nicholas and Alexandra | Bennett | Bell (S) 1103 | VG+/VG+ | 17.00 |
| Night They Raided Minsky's | Adams, Stroupe | Philips (S) PHS 600-293 | VG+/VG+ | 15.00 |
| Nightmare on Elm Street 5 - The Dream Child | Ferguson | Varese Sarabande (S) VS-5238 | VG++/M- | 16.00 |
| No Small Affair | Holmes | Atlantic (S) 78-01891 | VG+/VG+ | 16.00 |
| No Way To Treat A Lady | Myers | Dot (S) DLP-25846 | VG+/VG+ | 20.00 |
| Nun's Story | Waxman | Warner Bros. (M) B 1306 | VG+/VG+ | 20.00 |
| Odds Against Tomorrow | Lewis | United Artists (S) UAS-5061 | VG+/VG+ | 25.00 |
| Of Thee I Sing (TV) | Gershwin | Columbia (S) S-31763 | VG+/VG++ | 17.00 |
| Oklahoma Crude | Mancini | RCA Victor (S) APL1-0271 | VG+/VG+ (c/o) | 15.00 |
| Olaf Wieghorst Painter of the American West | Capps | OW 1 | VG+/VG++ | 17.00 |
| Olympus 7-0000 (TV) | Adler | Command (M) CS-33-07 | VG++/VG+ | 20.00 |
| On Her Majesty's Secret Service | Barry | United Artists (S) UAS-5204 | VG++/VG+ (c/o) | 17.00 |
| One From the Heart | Waits | Columbia (S) FC-37703 | VG++/VG++ | 20.00 |
| Owl and The Pussycat | Halligan | Columbia S-30401 | VG++/M- | 30.00 |
| 9-30-55 | Rosenman, et al | MCA (S) 2313 | Sealed (c/o) | 15.00 |
| Pagliacci | Leoncavallo | Philips (S) 411 484-1 (Netherlands) | VG++/VG++ | 17.00 |
| Paint Your Wagon | Lerner, Loewe, Previn | MCA (S) 37099 | Sealed | 15.00 |
| Paris Was Made For Lovers | Legrand | Ala (S) 1981 | VG++/VG++ (c/o) | 20.00 |
| Pascali's Island | Dikker | Virgin Movie Music (S) 90976-1 | Sealed (c/o) | 15.00 |
| Passage to India | Jarre | Capitol (EMI) SV12389 | M-/M- | 15.00 |
| Peach Thief | Pirankov | Roulette (M) OS-804 | VG+/VG+ | 17.00 |
| Pepe | Green | Colpix CP507 | VG+/VG+ | 15.00 |
| Pete Kelly At Home (Studiotrack) | Jack Webb | RCA Victor (M) LPM-1413 | VG+/VG+ | 25.00 |
| Piaf | Laffont | EMI Electrola C062-15308 | VG++/VG++ | 20.00 |
| Pink Cadillac | Hank Williams, Jr., Sr., et al | Warner Bros. (S) 1-25922 | VG++/VG++ | 15.00 |
| Pinocchio | Picture Disc | Disneyland 3102 | Sealed | 15.00 |
| Pin Up Girl/Song of the Islands | Original Production | Caliban 6009a | VG++/VG++ | 20.00 |
| Porgy and Bess (Studiotrack) | Pleis; Bregman; Stevens | Decca (S) DL-78854 (promo) | VG+/VG++ | 22.00 |
| Portrait of A Splendid American (A Documentary Tribute to Dr. Tom Dooley) | Radio Cast (1961) | Columbia ML 5709 | VG+/VG+ (disc discolored) | 22.00 |
| Prince Valiant | Jackson Beck (Narrator) | Leo CH-1047 | VG++/M- (c/o) | 25.00 |
| Privilege | Leander, London, et al | Uni (S) 73005 | Sealed | 20.00 |
| Professional Gun | Morricone | United Artists SR 328 | VG++/VG++ (Japan) | 40.00 |
| Proudly They Came | Various (Bob Hope, Kate Smith) | Landmark (S) PR-LP-101 | VG+/VG++ | 22.00 |
| Quest For Fire | Sarde | RCA ABLI-4274 | VG++/VG+ (c/o) | 22.00 |
| Radio Days | Tommy Dorsey et al | Novus/RCA 3917-1 | Sealed | 20.00 |
| Raggedy Ann and Andy | Raposo | Columbia 34686 | VG+/VG+ | 22.00 |
| Raintree County | Green | RCA (M) LOC-6000 (Gatefold) | VG++/VG+ | 50.00 |
| Rampage | Morricone | Virgin Movie Music (S) 90644-1 | VG++/VG++ (c/o) | 15.00 |
| Red Mantle | Fredericks | RCA Victor (S) LSP-4815 | VG++/VG+ (c/o) | 15.00 |
| Red Tent | Morricone | Paramount (S) PAS-6019 (White Label Promo | VG+/VG++ | 20.00 |
| Reds | Sondheim | Columbia (S) BJS 37690 | VG++/VG++ | 17.00 |
| Revenge of the Pink Panther | Mancini | United Artists LA 912-H | Sealed | 20.00 |
| River, The | Williams | MCA (S) MCA-6138 | VG+/VG+ | 17.00 |
| Robin and Marian | Barry | Sherwood SH-1500 | VG+/VG+ | 25.00 |
| Rock and Roll Radio | Freed | Radiola MR 1087 Series 13 Release 87 | VG+/VG+ | 25.00 |
| Rooftops | Etta James, et al | Capitol (S) C1-91736 | VG++/VG++ | 15.00 |
| Round Midnight | Herbie Hancock | Columbia (S) SC-40464 | M-/VG++ | 20.00 |
| Ruling Class | Cameron, et al | Avco Embassy (S) AV-11003 | VG++/VG++ (c/o) | 20.00 |
| Sand Pebbles | Goldsmith | 20th Century-Fox (S) S-4189 | VG+/VG+ | 25.00 |
| Satchmo the Great (TV) | Bernstein | Columbia (M) CL-1077 | VG+/VG+ | 15.00 |
| Save The Children | Jackson 5, Quincy Jones, Curtis Mayfield, et al | Motown (S) 800-R2 (2 LP Set w/poster) | VG++/VG+ | 15.00 |
| Say One For Me | Van Heusen; Cahn | Columbia (M) CL-1337 | VG++/VG+ | 17.00 |
| Scarlet Street | Salter | Medallion (M) ML 303 | Sealed | 20.00 |
| Secret of My Success | Night Ranger, Pat Benatar, et al | MCA (S) 6205 | Sealed (c/o) | 16.00 |
| Seven Alone | Ragland | Seval (S) 101 | VG++/M- | 50.00 |
| Seven Hills of Rome | Young, Adamson, et al | RCA Victor (M) LM-2211 | VG+/VG+ | 17.00 |
| Seven Per-Cent Solution | Addison | CT-JA 1 | M-/M- | 25.00 |
| Sherlock Holmes | Rathbone; Bruce | Murray Hill (M) 55358 (3 disc set) | VG++/VG++ | 22.00 |
| She's Having A Baby | Various | I.R.S. (S) 6211 | VG++/VG+ | 17.00 |
