| Artist | Title | Label | Condition (R/C) | Price | |
|---|---|---|---|---|---|
| Addiss, Steve and Bill Crofut | Such Interesting People | Verve (S) V6-8519 | VG/VG+ (wobc) | 16.00 | |
| Addiss, Steve and Bill Crofut | Live Concert Recording | Addis & Crofut Co. 7301 | VG+/Plain Cover | 22.00 | |
| Andersen, Eric | 'Bout Changes & Things | Vanguard (S) VSD-79206 | VG+/VG+ | 15.00 | |
| Andersen, Lale | Folk Songs of the Waterfront | Capitol 10505 | VG+/VG++ | 17.00 | |
| Ames, Nancy | I Never Will Marry | Liberty (S) LST-7329 | VG+/VG+ | 15.00 | |
| Ames, Nancy | Versatile Nancy Ames | Sunset (S) SUM-1109 | Sealed | 15.00 | |
| Archer, Frances and Beverly Gile | Walt Disney Presents Folk Songs From the Far Corners | Disneyland Records WDL-1006 | VG/VG+ | 17.00 | |
| Archer, Frances and Beverly Gile | Walt Disney Presents A Child's Garden of Verses | Disneyland Records DQ-1241 | VG+/VG+ | 17.00 | |
| Ashby, John et al | John Ashby & Free State Ramblers Gone to the Free State | County Records 745 | VG++/VG++ | 17.00 | |
| Atz & Nedra Kilcher | Early Morning Gold | Sounds Alaskana 101 | VG++/VG++ | 20.00 | |
| Aunt Dinah's Quilting Party | The 30's Revisited | Rural Rhythm RRAD 216 | VG+/VG+ | 25.00 | |
| Baez, Joan | The Joan Baez Country Music Album | Vanguard (S) VSD-105-106 | VG+/VG+ | 20.00 | |
| Baez, Joan | Joan Baez In San Francisco | Fantasy 85015 | Sealed | 25.00 | |
| Back Porch Majority (Randy Sparks Presents the) | Live From Ledbetter's | Epic (S) BN-26134 | VG+/VG+ | 17.00 | |
| Banjo Barons | It's a Folk, Folk, Folk, Folk World | Columbia (M) CL-2135 | VG+/VG++ | 16.00 | |
| Banjo Barons | Dueling Banjos | Harmony KH-32214 | VG+/VG++ | 16.00 | |
| Barefoot Man | The Calypso Story Live at The Galleon | Interbank House | VG+/VG+ | 25.00 | |
| Baxter, Les | Les Baxter's Balladeers | Reprise (M) R-6064 (White Label Promo) | VG+/VG+ | 15.00 | |
| Baytown Singers | Wanderin' | MGM Records E-4221 | VG+/VG+ | 16.00 | |
| Benbow, Steve | Strawberry Hill Boys | Monitor MFS 447 | VG++/VG++ | 22.00 | |
| Bethancourt, Joe | String Concert Album | Public PS 5001 | VG+/M- | 22.00 | |
| Bitter End Singers | Discover The Bitter End Singers | Mercury (M) MG-20986 | VG++/VG++ | 15.00 | |
| Blondahl, Omar (Sagebrush Sam) | Trade Winds (The Saga of Newfoundland In Song) | Rodeo RLP-5 | VG++/VG++ | 25.00 | |
| Bluegrass Bash (John Hartford) | Bluegrass Bash Live at Devonshire Downs | Golden State 1976 | VG+/VG+ | 22.00 | |
| Boarman, Andrew F. | Mountain State Music | June Appal JA 025 | VG+/VG+ | 17.00 | |
| Bok, Gordon | Gordon Bok | Verve (S) FTS-3016 | VG+/VG+ | 17.00 | |
| Bok, Gordon | A Tune For November | Folk-Legacy Records FSI-40 | VG+/VG+ | 17.00 | |
| Bok, Gordon & Peter Kagan | The Wind | Folk-Legacy Records FSI-44 | VG+/VG+ | 17.00 | |
| Bok, Gordon & Ann Mayo Muir | Seal Djiril's Hymn | Folk-Legacy Records FSI-48 | M-/VG++ | 25.00 | |
| Brand, Oscar | The Wild Blue Yonder (w/book) | Elektra Specialty Series (M) EKL-168 | VG++/M- | 17.00 | |
| Brand, Oscar | Folk Festival | ABC Paramount (S) ABCS-408 | VG+/VG+ | 17.00 | |
| Brockett, Jaime | Remember the Wind and the Rain | Capitol (S) ST-6478 | VG++/VG++ | 20.00 | |
| Brothers Four | Song Book | Columbia 1697 | VG+/VG++ | 17.00 | |
| Brown, Alison and Stuart Duncan | Pre-Sequel | Ridge Runner Records RRR-0030 | VG+/VG++ | 17.00 | |
| Browns | Our Favorite Folk Songs | RCA LSP 2333 | VG++/VG+ | 20.00 | |
| Bryan, Robert and Marshall Dodge | Bert and I...And Other Stories from Down East | Bert & I Inc. | VG+/M- | 17.00 | |
| Bucey, Corinne | New Voice In Town! | Decca (M) DL-4550 | VG+/VG+ | 20.00 | |
| Bud & Travis | Bud & Travis | Sunset (St) SUM-1154 | VG++/M- | 12.00 | |
| Burns, Robert | The Songs of Erotica - Passion, Pain, and Pleasure | Fax Records FX-8002 (San Diego) | VG+/VG+ | 16.00 | |
| Calypso Sparrow & March of Dimes Quartet | Calypso Sparrow & March of Dimes Quarter | RCA LPS 3010 | VG+/VG+ | 22.00 | |
| Capers and Carson | Capers and Carson | Janus Records (S) JLS 3045 | VG+/VG+ (c/o) | 17.00 | |
| Carawan, Guy | Green Rocky Road | June Appal 021 | Sealed | 17.00 | |
| Carey, Bob | The Soul of Folk | 20th Century Fox (M) TFM 3125 (white label promo) | VG++/VG+ | 20.00 | |
| Carignan, Jean | French Canadian Fiddle Songs | Legacy 120 | VG++/M- | 20.00 | |
| Cayuga's Waiters | Campus Hootenanny | RCA Victor LPM-2829 | VG+/VG+ | 20.00 | |
| Chapelle, Pola | Pola Chapelle Sings Italian Folk Songs | Prestige/International 13015 | VG+/VG+ | 17.00 | |
| Charleston Trio | The Charleston Trio Sing Americana | International Award Series (M) AK-179 | VG+/VG+ | 16.00 | |
| Cherokee | Cherokee (autographed) | Big Mama Records BMP-1108 | VG++/VG++ | 17.00 | |
| Christian, Meg | I Know You Know | Olivia (St) LF-902 | VG+/VG+ | 10.00 | |
| Christian, Meg | Turning It Over | Olivia (St) LF-925 | VG+/VG++ | 10.00 | |
| Christian, Meg | Face the Music | Olivia (St) LF-913 | VG+/VG+ | 10.00 | |
| Christian, Meg | From the Heart | Olivia (St) LF-937 | VG+/VG+ | 10.00 | |
| Citizens, The | The Citizens Sing About a City of People | Laurie (M) LLP-2007 | VG+/VG+ | 15.00 | |
| City Folk | Here Come The City Folk | 20th Century Fox TEM 3153 | VG+/VG+ | 17.00 | |
| Clancy Bros., Makem, Kennan | Come Fill Your Glass With Us | Tradition TLP 1032 | VG+/VG+ | 22.00 | |
| Clauson, William | A William Clauson Concert | Capitol T10158 | M-/VG+ | 15.00 | |
| Clauson, William | Swedish Songs Sung By William Clauson | MGM E 498 (M) | VG++/VG+ (c/o) | 17.00 | |
| Clayton, Paul | Whaling and Sailing Songs | Tradition TLP 1005 | VG+/VG+ | 17.00 | |
| Connie & Babe and The Backwoods Boys | Basic Bluegrass | Rounder Records 0042 | VG+/VG+ | 15.00 | |
| Contemporary Folk Group | The Contemporary Folk Group | Horizon Records (M) WP-1615 | VG/VG+ | 16.00 | |
| Cooney, Michael | Still Cooney After All These Years | Front Hall Records (S) FHR-016 | VG+/VG+ | 16.00 | |
| Corn Bread | It's Hot | Briar Records SBR-4208 | VG++/VG++ | 19.00 | |
| Cotton, Beverly | "Clogging Lesson" | Flying Fish 237 | VG++/VG++ (w/book) | 17.00 | |
| Couriers | Statue of Liberty | Tempo (S) 7081 | VG+/VG+ | 20.00 | |
| Courtney, Cal | Cal | Gnome Records BJS-1001 | VG+/VG+ (autographed) | 25.00 | |
| Cryer, Gretchen and Nancy Ford | Cryer & Ford | RCA-APL1-1235 | VG++/VG++ | 15.00 | |
| Dalglish, Malcolm and Grey Larsen | Banish Misfortune | June Appal JA 016 | VG++/VG++ | 17.00 | |
| Damari, Shoshana | Shoshana Damari | Vanguard VRS 9097 | VG++/VG++ (c/o) | 20.00 | |
| Dan, Yoel | Yoel Dan and His Trio | Tikva Records T 126 | VG+/VG+ (autographed) | 17.00 | |
| Darlington, Sandy and Jeanie | Sandy and Jeanie Darlington | Folk Legacy Records FS1-28 | VG+/VG+ | 16.00 | |
| Dashiell, Bud | A Night at the Ash Grove | World Pacific Records WP-1254 | VG++/VG+ | 22.00 | |
| Dashiell, Bud | I Think It's Gonna Rain Today | Warner Bros. WS 1731 | VG++/VG++ | 22.00 | |
| Dashiell & The Kinsmen | Sing Everybody's Hits-Live Concert Extraordinary | Warner Bros. W 1432 | VG+/VG+ (2" tear cover) | 17.00 | |
| Dawson, Pete | Friendly Fiddle | London EB-63 | VG+/VG+ (autographed) | 17.00 | |
| Deaxville Trio | The Deaxville Trio On Campus | Jubilee (S) 1121 | VG+/VG++ | 25.00 | |
| De Cormier, Robert Folk Singers | Heritage: American Ballads and Songs 1750-1840 | Command Records RS33-884 | VG+/VG+ | 16.00 | |
| Dillard, Doug | Duelin' Banjo | 20th Century Records (S) T-409 | VG+/VG+ | 9.00 | |
| Dillards | Mountain Rock | Crystal Clear Records (Limited Edition Direct Disc Recording) 5007 | M-/M- | 20.00 | |
| Dillards | Copperfields | Elektra (S) EKS-74054 | VG+/VG++ | 17.00 | |
| Dylan, et al | The Folk Sound (Folk Sampler) | Columbia Special Products CSP 299 | Sealed | 17.00 | |
| Easy Riders | Marianne and Other Songs You'll Like | Columbia (M) CL 990 | VG+/VG+ | 16.00 | |
| Easy Riders | Wanderin' Folksongs | Columbia (M) CL 1272 | VG++/VG+ | 22.00 | |
| Ed & the Snaps Chaps | Sing Along With Snaps | Safety Northeastern Area Plant Safety 7-BD-195-B (7") | VG+/VG+ | 25.00 | |
| Edmonson, Travis | Travis on His Own | Reprise (M) R-6035A | VG+/VG+ | 17.00 | |
| Edmonson, Travis | Travis On Cue | Horizon Records (S) 1606 | VG+/VG+ | 17.00 | |
| Emerson and Waldron | Blue Grass Session | Rebel SLP 1492 | VG++/VG++ | 22.00 | |
| Esteban and Kristina | Esteban and Kristina | Gaucho Records (S) EC-2 | VG++/VG++ | 17.00 | |
| Fahey, John, Leo Kottke, Peter Lang | Leo Kottke/ Peter Lang/John Fahey | Takoma C-1040 | VG++/VG++ | 20.00 | |
| Ferrier, Kathleen | Folk Songs | London 5411 | VG++/VG+ | 20.00 | |
| Flatt, Lester and Earl Scruggs | Hard Travelin' (Featuring "The Ballad of Jed Clampett") | Columbia (S) CS 8751 | Sealed | 16.00 | |
| Flatt & Scruggs; Stanley Bros., Duke & Null; Carl Story | Five String Banjo Jamboree | Mercury SRW 16299 | VG++/VG+ | 20.00 | |
| Fogarty, Sean & Patrick O'Neill | Ireland Boys, Hurrah! | London (S) SW-99490 (U.K.) | VG+/VG+ | 10.00 | |
| Folkniks | Golden Guitars (Produced by Rod McKuen) | Stereo Sounds SA-2 | VG+/VG+ | 17.00 | |
| Forbes, Walter | Folk Song Festival | RCA Victor (M) LPM-2670 | VG+/VG++ | 16.00 | |
| Forerunners | Genuine Imitation Life | Creative Sound CSS-1564 (St) | VG+/M- | 17.00 | |
| Four Jacks and a Jill | Fables | RCA Victor (S) LSP-4103 | VG+/VG+ | 17.00 | |
| Frame, Linda Jean | I Am The Wind | Fanfare 72081 | VG+/VG++ | 25.00 | |
| Frank & Tony | Into AThing | Mercury (M) MG-21027 | VG+/VG+ | 16.00 | |
| Frank & Valucha | The World of Frank & Valucha | Philips PHS-200-058 | M-/M- | 15.00 | |
| Future | Down That Country Road | Shambey (S) SS703 | Sealed | 15.00 | |
| Gallagher, Colm | The Dove | Merry Sunshine Records MS 200 | VG+/VG+ | 16.00 | |
| Garland, Betty | American Folk Ballads | Folkways FA 2307 | VG+/VG+ | 20.00 | |
| Gaslight Singers | Turning It On! | Mercury (S) SR-60923 | VG+/VG+ | 17.00 | |
| Gateway Trio | The Mad, Mad, Mad Gateway Trio | Capitol (M) T1868 | VG+/VG+ | 17.00 | |
| Gateway Singers | Wagons West | Warner Bros. (S) WS-1334 | VG+/VG+ | 15.00 | |
| Gateway Singers | The Gateway Singers in Hi-Fi | Decca DL-8742 | VG+/VG+ | 17.00 | |
| Gateway Singers | The Gateway Singers On The Lot | Warner Bros. (M) W-1295 | VG+/VG+ | 16.00 | |
| Gene and Francesca | Hello Love | Tetragrammaton (S) T-124 | VG++/VG++ | 15.00 | |
| Geoff Stelling's HardTimes Bluegrass Band | Hard Driving! | Stelling Banjo Works | VG/VG++ | 20.00 | |
| Gibbs, Terry | Hootenanny My Way | Time Series 2000 S.2105 | VG+/VG++ | 20.00 | |
| Gibson, Bob | Where I'm Bound | Elektra (S) EKS-7239 | VG+/VG+ | 16.00 | |
| Gillette, Steve | Steve Gillette | Vanguard (S) VSD-79251 | VG++/VG++ | 20.00 | |
| Glenn, Dan Igor | Col. Hal Carstens Presents This Train Is Bound For Glory | Semaphore 2106 | VG+/VG+ | 22.00 | |
| Good News | Good News | Columbia (S) CS 9941 (Promo) | VG+/VG | 17.00 | |
| Good Time Singers | The Good Time Singers | Capitol (M) T 2041 | VG+/VG+ | 17.00 | |
| Gooding, Cynthia & Theodore Bikel | A Young Man and A Maid | Elektra 109 | VG++/VG++ | 22.00 | |
| Greenbriar Boys | Greenbriar Boys | Vanguard VRS 9104 | VG++/VG++ | 22.00 | |
| Greenbriar Boys | RaggedBut Right | Vanguard VSD 79159 | VG+/VG+ | 20.00 | |
| Greenwood County Singers | The New "Frankie & Johnnie" Song | Kapp KL 1362 | VG/VG++ | 17.00 | |
| Grossman, Stefan | Yazoo Basin Boogie | Kicking Mule KM102 | VG+/VG+ | 20.00 | |
| Guard, Dave & The Whiskey Hill Singers | Dave Guard & The Whiskey Hill Singers | Capitol T-1728 | VG+/VG+ | 22.00 | |
| Guthrie, Woody | Library of Congress Recordings (3 lps w/book) | Electra 271/272 | VG++/VG+ | 22.00 | |
| Halifax Three | The Halifax Three | Columbia Special Archives Series (S) | VG++/VG++ | 16.00 | |
| Hall, Robin and Jimmie MacGregor | Two Heids are Better than Yin! Songs of Scotland and Ireland | Monitor (S) MFS (C) 365 | VG+/VG+ | 17.00 | |
| Hamilton, Diane | The Lark In The Morning (Folk Songs & Dances From Irish Countryside) | Tradition Recordings TLP-1004 | VG+/VG++ | 17.00 | |
| Hardin, John Wesley | Faded Memories-Songs of Deerfield | Historic Deerfield V 135 | Sealed | 17.00 | |
| Harter, Bob | The Bob Harter Songbag | Liberty LRP-3330 | VG+/VG | 9.00 | |
| Hartford, John | John Hartford | RCA Victor (S) LSP-4156 | VG++/VG++ | 20.00 | |
| Hartford, John | Housing Project | RCA (S) LSP-3998 | VG+/VG++ | 15.00 | |
| Harvey, Anne-Charlotte | Return To Snoose Blvd. | Olle SP 224 | VG++/VG++ | 17.00 | |
| Havens, Richie | Alarm Clock | Stormy Forest (S) SFS-6005 | VG+/VG+ | 16.00 | |
| Heaps-Nelson, George & Barbara Koehler | Folk & Blues Harmonica Method-From the BookThey Wrote | Sunny Mountain Records EB 1004 | VG+/VG++ | 17.00 | |
| Heightsmen | The Heightsmen in Concert | Imperial LP- 9221 | VG+/VG+ | 17.00 | |
| Hensley, Harold and The Virginia Mountaineers | Favorite Hoe Down Fiddle Hits | Crown Records (S) CST-530 | VG+/VG++ | 17.00 | |
| Hensley, Walter | The 5-String Banjo Today | Capitol (M) T 2149 | VG+/VG+ | 17.00 | |
| Hibbs, Harry | A Fifth of Harry Hibbs | ARC (S) AS-826 | VG+/VG+ | 15.00 | |
| High Country | High Country | Racoon/Warner Bros. WS 1937 | VG++/VG+ (White Label Promo; soc; tobc) | 17.00 | |
| High Window Boys | The High Window Boys | Lite Records LR 117 | VG++/VG++ | 16.00 | |
| Highwaymen | Standing Room Only! | United Artists (M) UAL-3168 | VG+/VG+ | 17.00 | |
| Highwaymen | Encore | United Artists (M) UAL 3225 | VG++/VG++ | 17.00 | |
| Highwaymen | The Spirit & The Flesh | United Artists (M) UAL | VG+/VG+ | 17.00 | |
| Hinton, Sam | I'll Sing You A Story (autographed w/book) | Folkway Records FC-7548 | VG++/VG+ | 17.00 | |
| Hinton, Sam | The Wandering Folksong (autographed w/book) | Folkway Records FA-2401 | VG+/VG++ | 17.00 | |
| Hinton, Sam | Sam Hinton Sings The Song of Men All Sorts & Kinds (auto. w/book) | Folkway Records FA-2400 | VG++/VG++ | 17.00 | |
| Hinton, Sm | Singing Across The Land | Decca 8108 | VG+/VG+ | 17.00 | |
| Hobbs Sisters and Bob Goff, Jr. | Best Bluegrass Sound Around | Royal S 120577621 | VG++/VG++ | 22.00 | |
| Home Folk | Home Folk | Kratz | VG+/VG++ | 17.00 | |
| Huntington, Kay | What's Happening to Our World? | United Artists (S) UAS-6741 | VG++/VG+ (c/o) | 15.00 | |
| Ian & Sylvia | Early Morning Rain | Vanguard (M) VRS-9175 | VG+/VG++ | 15.00 | |
| Innes, Dixie Lee | Of The Original Caste | Bell Records (S) 6074 | VG+/VG++ | 17.00 | |
| Irish Brigade | Live At The Waterhole #1 | Irish Brigade TDS 105 | VG++/VG+ (autographed) | 20.00 | |
| Ives, Burl | America's Musical Heritage (6 lps w/book) | Decca Special Pressing | VG++/VG++ | 25.00 | |
| Ivy League Trio, Weavers, et al | All Time Hootenanny Folk Favorites Vol. 2 | Decca (M) DL 4485 | VG+/VG++ | 17.00 | |
| Jackson, Jack | The Singing Side of Jack Jackson (A Square Dancer's "After Party") | Folkraft LP-27 | VG+/VG+ | 17.00 | |
| Jackson , John Roman | John Roman Jackson | Oak Records (S) OR-2001 | VG+/VG+ | 15.00 | |
| Jenkins, Ella | Jambo and Other Call-and-Response Songs & Chants | Folkways (S) FC-7661 w/Book | VG+/VG+ | 10.00 | |
| Jenkins, Ella (w/Children from the Mary Crane Day Care Center) | Growing Up With Ella Jenkins | Folkways Records FC-7662 | VG++/VG++ | 17.00 | |
| Jim & Jean | Changes | Verve Folkways 3001 | VG+/VG+ | 17.00 | |
| John Brown University Sound Generation | Live! @ the John Wayne Theater-Knott's Berry Farm | Sound Generation (S) SG-1001 | VG+/VG++ | 17.00 | |
| Johnson, Nancy | Mellow Lady | Tree Frog Records TF-42046-1 | VG+/VG++ | 20.00 | |
| Jonathan, David, & Elbert | Jonathan, David & Elbert | Phillips (M) PHM-200-166 | VG+/VG+ | 15.00 | |
| JSD Band | Travelling Days | Warner Bros. (S) BS 2723 (white label promo) | VG+/VG+ | 17.00 | |
| Kaukonen, Jorma with Tom Hobson | Quah | Grunt (S) BFL-0209 | VG+/VG+ | 15.00 | |
| Kennedy, Calum | Islands of Scotland | London TW 91322 | VG++/VG++ (c/o) | 20.00 | |
| Kingston Trio | Candlelite Music Inc. Presents The Kingston Trio-The Historic Recordings | Capitol Special Markets SLB-6971 | VG+/VG+ | 20.00 | |
| Kingston Trio, The | Children of the Morning | Decca (S) DL 74758 | VG++/M- | 17.00 | |
| Kingston Trio | Aspen Gold | Nautilus DBX Disc | M-/M- | 50.00 | |
| Kingston Trio, The | Last Month of the Year | Capitol (M) T-1446 | VG+/VG++ | 15.00 | |
| Kingston Trio, The | Here We Go Again | FL-1364 (Taiwan-Orange Vinyl) | VG+/VG++ (tol) | 20.00 | |
| Knight, Elizabeth; Sol Julty | Songs of the Suffragettes | Folkways FH 5281 | VG++/VG++ (s/book) | 22.00 | |
| Koloc, Bonnie | After All This Time | Ovation QVQD-1421 (Quadraphonic) | VG+/VG+ | 10.00 | |
| Kottke, Leo | Circle 'Round The Sun | Symposium SYS-2001 | VG++/VG+ | 22.00 | |
| Landsmen | ...Introducing The Landsmen (Live at Pepperdine College 1961) | Century Records V14112 | VG+/VG+ | 25.00 | |
| Langstaff, John | John Langstaff Sings American and English Folk Songs and Ballads | Tradition Records (S) TLP-1009 | VG+/VG+ | 15.00 | |
| Lannan, David | Street Singer | San Francisco SD-201 c/o | VG+/VG+ | 10.00 | |
| Lea, Terrea | At The Garret | Valon 1003 | VG+/VG+ | 20.00 | |
| Lilly Bros. & Don Stover | Folk Songs From The Southern Mountains | Folkways FA 2433 | VG+/VG++ (w/book) | 22.00 | |
| Limeliters | London Concert | RCA LPM 2907 | VG+/VG+ | 17.00 | |
| Limeliters | Through Children's Eyes | RCA LSP 2512 | VG+/VG+ | 17.00 | |
| Lind, Bob | The Elusive Bob Lind | Verve (M) FT-3005 | Sealed | 12.00 | |
| Lind, Bob | Photographs of Feeling | World Pacific (S) WPS-21851 | VG+/VG+ | 12.00 | |
| Linkletter, Jack Presents | A Live Folk Festival | Crescendo GNP 95 | VG/VG+ | 17.00 | |
| McCurdy, Ed /Erik Darling/Alan Arkin | When Dalliance Was In Flower | Elektra 110 | VG+/VG+ (no text) | 20.00 | |
| McGarrigle, Kate & Anna | French Record | Hannibal Records (S) HNBI-1302 | VG+/VG+ | 10.00 | |
| McGarrigle, Kate & Anna | Kate & Anna McGarrigle | Carthage CGLP 4401 | VG+/VG++ | 22.00 | |
| McGee, Bobby | Bread and Raises-Songs For Working Women | Collector Records 1933 | VG+/VG+ | 17.00 | |
| McGuire, Barry | Star Folk With Barry McGuire | Surrey Records (S) SS 10003 | VG++/M- | 22.00 | |
| McKinnon, Catherine | Catherine McKinnon Volume II | ARC 666 | VG+/VG+ | 22.00 | |
| McKutcheon, John | The Wind That Shakes The Barley | June Appal JA 014 | VG++/VG++ | 17.00 | |
| McNeil, Brownie | Folksongs | Sonic Records 16848 | VG/VG+ | 17.00 | |
| Maguire, Charlie | Long Way To Another Friend (w/lyric sheet) | Train on the Island Records TI-4 | VG++/VG++ | 20.00 | |
| Marais and Miranda | Souvenir Album | Glendale Records GLS 6022 | VG++/VG++ | 20.00 | |
| Masten, Ric | Twelve String Sermons | Mastensville Music Pub. WRS-1502 | VG+/VG+ | 17.00 | |
| Masten, Ric | Windows | Wahlberg Recording Studios WRS-669 | VG+/VG+ | 17.00 | |
| Mattingly, Jimmy | "Sally Goodin" and Other Fiddle Favorites | Butler's Music 78000 | VG+/VG+ | 17.00 | |
| Mayhan, Judy | Folk Songs of Old Eire | Traditiion (S) 2025 | VG+/VG+ | 16.00 | |
| Men of Song | Folk Hits By the Men of Song | Camay (S) CA-3008 | VG+/VG+ | 16.00 | |
| Metropolitan Pops Orchestra | Plays Instrumental Versions of Peter, Paul & Mary Favorites | Metro M596 | VG++/VG++ | 20.00 | |
| Millard Thomas Group | Harry Belafonte Presents The Millard Thomas Group | RCA Victor () LPM-1551 | VG+/VG+ | 17.00 | |
| Mirjam & Stephen | Songs of Israel | London International (S) SW-99405 | Sealed | 17.00 | |
| Mitchell, Mark | The Trees Fell | White Pine Records 310003 | VG++/VG+ (Autographed) | 15.00 | |
| Molloy, Paul ed. | Poems and Ballads From 100 Plus American Poems | Scholastic Records FS-11008 | VG++/VG++ | 15.00 | |
| Montero, Germaine | Canciones de Espana | Vanguard VRS 9050 | VG+/VG+ | 22.00 | |
| Moore, Danny | Folk Songs From Here & There | Everest (S) 1211 | VG+/VG | 20.00 | |
| Morgan, Tim | At The Prison Of Socrates | Fink 1001 | VG+/VG+ | 17.00 | |
| Morrissey, Ruthie | Irish Folk Songs | Fiesta FLPS 1496 | VG++/VG++ | 20.00 | |
| Munde, Alan | Alan Munde's Banjo Sandwich | Ridge Runner RRR0001 | VG++/VG++ | 17.00 | |
| Music Minus One | How to Play the Folk Guitar | Music Minus One MMO-50 | VG+/VG+ | 15.00 | |
| Muskrats | Rock Is Dead | Subterranean (S) SUB-51 | VG++/VG++ | 15.00 | |
| Mustard's Retreat ( Tamulevich & Hough) | Mustard's Retreat | Forrest Green 79043 | VG++/VG++ | 20.00 | |
| Nevin, Pete | Pete Nevin | LPN Records 22249 | VG++/VG++ | 16.00 | |
| Newfolk | On Campus | Impact HWM 1935 | VG+/VG+ | 22.00 | |
| Newfolk | Uprising | Impact 1917 | VG+/VG+ | 22.00 | |
| No Strings Attached | Just Another Hammer Dulcimer Band... | Enessay Records 001 | VG+/VG+ | 16.00 | |
| Norbeck, Edward | Folk Music of Japan | Ethnic Folkways Library FE 4429 | VG++/VG++ (w/book) | 20.00 | |
| Pacific..ly Bluegrass | Second Album | Pacific..ly Bluegrass PB 201 | VG++/VG++ | 20/00 | |
| Pancerzewski, Joe (The Fiddling Engineer) | Hi-Ball Fiddling | Voyager Recordings VRLP 315-S | VG+/VG+ (autographed) | 17.00 | |
| Paxton, Tom | Home Come the Sun | Reprise RS6443 | VG++/VG++(Promo sticker) | 10.00 | |
| Paulin, Don | Upsidedon Paulin | Horizon (S) WP-1625 | VG+/VG+ | 15.00 | |
| Pearson, Jess & Woody's Friends | Woody Guthrie's "We Ain't Down Yet" | Cream CR 1002 | VG++/VG++ | 17.00 | |
| Peter, Sue & Marc | Peter, Sue & Marc | PSM 102 | VG++/VG++ | 22.00 | |
| Phillips,Stevenson | The Songs and Stories of Stevenson Phillips | AVA A-29 | VG+/VG+ | 17.00 | |
| Phranc | Folk Singer | Rhino RNLP-856 | VG+/VG++ | 16.00 | |
| Pilgrims | Just Arrived | Columbia CS 9033 | M-/VG++ | 22.00 | |
| Pozo-Seco Singers | I Can Make It With You | Columbia (M) CL-2600 | VG++/VG++ | 17.00 | |
| Pozo-Seco Singers | "Time" | Columbia (S) CS-9315 | VG+/VG+ | 16.00 | |
| Possum Hunters | In The Pines | Takoma (S) A1025 | VG+/VG++ | 20.00 | |
| Powell, Douglas | Douglas Powell | A 7 GoldenTrack LP1219 | VG++/VG++ (autographed) | 20.00 | |
| Prelude | After the Gold Rush | Island Records (S) IILPS-9282 | VG++/VG++ | 12.00 | |
| Primus, Hermann | Zither Sols | Hermann Primus RR 24951 | VG++/VG++ | 22.00 | |
| Quinlan, Paul Trio | Run Like A Deer | F.E.L.S. 092 | VG+/VG+ (toc; woc) | 22.00 | |
| Raftsmen | This Land Is Your Land | RCA Camden (M) CAL-757 | VG+/VG++ | 17.00 | |
| Raim, Walter | 12 String Guitar-12 Great Hits | Liberty (S) LST-7347 | VG+/VG+ | 16.00 | |
| Reilly & Maloney | Alive | Freckle Records RM 01899 | VG+/VG+ | 20.00 | |
| Richards, Walt | In Touch With the Earth | Fanfare (S) FM-75113 | VG++/VG++ (autographed) | 12.00 | |
| Richman, Trudie/Michael Griffin | Lullaby & Goodnight | Folkways FC 7572 | VG+/VG | 20.00 | |
| Sagegrass | Just Here Lately | American Heritage Music Corp. AH-401-535 | VG++/VG++ | 16.00 | |
| St. James, William | A Song For Every Mood | Dunhill DSX-50148 | VG+/VG+ (c/o) | 20.00 | |
| St. Shaw, Mike Trio | The Mike St. Shaw Trio | Reprise R6128 | VG++/VG++ | 15.00 | |
| Sainte-Marie, Buffy | Many A Mile | Vanguard VSD 79171 | Sealed | 20.00 | |
| Saletan, Tony & Yankee Tunesmiths | Revolutionary Tea | Old North Bridge Records 1776 | VG++/VG+ | 17.00 | |
| Saletan, Tony and Irene | Folk Songs and Ballads Sung By Tony and Irene Saletan | Folk Legacy Records (S) FSI-37 | VG+/VG+ | 17.00 | |
| Scruggs, Earl | The Earl Scruggs Revue | Columbia KC-32426 | VG++/VG+ | 17.00 | |
| Seeger, Pete, et al | Folksong Festival Sampler (7" 33 1/3 w/96 page booklet) | Scholastic Records CC-0602 | VG++/VG++ | 15.00 | |
| Seeger, Pete | American Favorite Ballads | Folkways FA-2320B | VG++/VG+ | 15.00 | |
| Seldom Scene | Act Two | Rebel SLP 1520 | VG++/VG+ | 22.00 | |
| Seredipity Singers | The Serendipity Singers Sing Of Love, Lies...Other Songs by Shel Silvertein | Philips PHS-600-190 | VG+/VG++ | 17.00 | |
| Sheer, Anita | Anita Sheet | MGM (S) SE-1225 | VG+/VG++ (tear on label) | 17.00 | |
| Silverman, Jerry | Beginning the Folk Guitar | Folkways (S) FS 8353 | VG+/M- | 15.00 | |
| Silverman, Jerry | The Flat-Picker's Guitar Guide | Folkways FI 8360 | VG+/M- | 15.00 | |
| Simeone, Harry Chorale | The Wonderful Songs of Folk | Mercury (S) SR60855 | VG+/M- | 16.00 | |
| Sing-A-Long | The Folk Hit Song Book | Capitol T-2127 | VG++/VG+ (w/lyric sheet) | 20.00 | |
| Small, Judy | Mothers, Daughters, Wives | Redwood Records RR 3100 | VG++/VG++ | 20.00 | |
| Smith, Betty | For My Friends of Song | Jane Appal JA 018 | VG++/VG+ | 17.00 | |
