| Artist | Title | Label | Condition (R/C) | Price | Almanac Singers & Pete Seeger Chorus | Talking Union & Other Union Songs | Folkways FP 85-1 (FH 5285) | VG++/VG++ | 27.00 |
|---|---|---|---|---|---|
| Abrahams, Roger | Make Me A Pallet On Your Floor | Prestige International INT 13034 | VG++/VG+ | 25.00 | |
| Addiss, Steve and Bill Crofut | Live Concert Recording | Addis & Crofut Co. 7301 | VG+/Plain Cover | 25.00 | |
| Andersen, Lale | Folk Songs of the Waterfront | Capitol 10505 | VG+/VG++ | 17.00 | |
| Ames, Nancy | I Never Will Marry | Liberty (S) LST-7329 | VG+/VG+ | 18.00 | |
| Ames, Nancy | Versatile Nancy Ames | Sunset (S) SUM-1109 | Sealed | 18.00 | |
| Archer, Frances and Beverly Gile | Walt Disney Presents Folk Songs From the Far Corners | Disneyland Records WDL-1006 | VG/VG+ | 17.00 | |
| Ashby, John et al | John Ashby & Free State Ramblers Gone to the Free State | County Records 745 | VG++/VG++ | 17.00 | |
| Baez, Joan | Joan Baez In San Francisco | Fantasy 85015 (S) | Sealed | 25.00 | |
| Baez, Joan | The Joan Baez Country Music Album | Vanguard (S) VSD-105-106 | VG+/VG+ | 20.00 | |
| Back Porch Majority (Randy Sparks Presents the) | Live From Ledbetter's | Epic (S) BN-26134 | VG+/VG+ | 17.00 | |
| Balfa Brothers | Play Traditional Cajun Music | Swallow 6011 | VG++/VG+ | 22.00 | |
| Banjo Barons | It's a Folk, Folk, Folk, Folk World | Columbia (M) CL-2135 | VG+/VG++ | 18.00 | |
| Banjo Barons | Dueling Banjos | Harmony KH-32214 | VG+/VG++ | 16.00 | |
| Barefoot Man | The Calypso Story Live at The Galleon | Interbank House | VG+/VG+ | 25.00 | |
| Batchelor, Ruth & Voices Of Liberation | Reviving A Dream | Femme Records 82671 | VG+/VG+ | 25.00 | |
| Baumgarten, David w/Soos Creek & Ivanhoe Elementary | Songs From Under The Apple Tree | Lord Tree L1103 | VG++/VG++ | 22.00 | |
| Baxter, Les | Les Baxter's Balladeers | Reprise (M) R-6064 (White Label Promo) | VG+/VG+ | 15.00 | |
| Baytown Singers | Wanderin' | MGM Records E-4221 | VG+/VG+ | 16.00 | |
| Beers Family | Introducing The Beers Family | Columbia MS 6705 | VG++/VG++ | 25.00 | |
| Big 3 | Live At The Recording Studio | FM SFM-311 | VG++/VG+ | 22.00 | |
| Bitter Creek | All The Good Times | Meteor Sound, Ogden Utah KM 3841 | VG++/VG++ | 22.00 | |
| Bitter End Singers | Discover The Bitter End Singers | Mercury (M) MG-20986 | VG++/VG++ | 15.00 | |
| Blake, Norman | Old and New | Flying Fish 010 | VG++/VG++ | 20.00 | |
| Bluegrass Banjo | Country Cooking | Music Minus One MMO-180 | VG++/VG++ (w/book) | 22.00 | |
| Bluegrass Bash (John Hartford) | Bluegrass Bash Live at Devonshire Downs | Golden State 1976 | VG+/VG+ | 22.00 | |
| Boarman, Andrew F. | Mountain State Music | June Appal JA 025 | VG+/VG+ | 17.00 | |
| Bok, Gordon | A Tune For November | Folk-Legacy Records FSI-40 | VG+/VG+ | 17.00 | |
| Bok, Gordon & Peter Kagan | The Wind | Folk-Legacy Records FSI-44 | VG+/VG+ | 17.00 | |
| Bok, Gordon & Ann Mayo Muir | Seal Djiril's Hymn | Folk-Legacy Records FSI-48 | M-/VG++ | 25.00 | |
| Bok, Gordon; A. Muir; E. Trickett | Turning Toward The Morning | Folk-Legacy Records FSI-56 | VG++/VG++ (w/book) | 22.00 | |
| Bok, Gordon; A. Muir; E. Trickett | The Ways Of Man | Folkl-Legacy Records FSI-68 | VG+/VG+ (w/book) | 20.00 | |
| Bok, Gordon; A. Muir; E. Trickett | A Water Over Stone | Folk-Legacy Records FSI-80 | VG++/VG++ | 22.00 | |
| Bok, Gordon; A. Muir; E. Trickett | Fashioned In The Clay | Folk-Legacy Records FSI-104 | VG++/VG++ | 20.00 | |
| Brand, Oscar | The Bridge of Hope; Songs For Feast Days (1970 Assembly of Women's Soc.) | Celebrate 1001 | VG++/VG++ | 25.00 | |
| Brand, Oscar | The Wild Blue Yonder (w/book) | Elektra Specialty Series (M) EKL-168 | VG++/M- | 17.00 | |
| Brand, Oscar | Folk Festival | ABC Paramount (S) ABCS-408 | VG+/VG+ | 17.00 | |
| Brass, Jack | Israeli Folk Songs | Tikva Records T-15 | VG++/VG++ | 22.00 | |
| Broadside | Broadside Ballads Vol. #1 | Broadside Records BR 301 | VG++/VG++ | 25.00 | |
| Brockett, Jaime | Remember the Wind and the Rain | Capitol (S) ST-6478 | VG++/VG++ | 20.00 | |
| Brothers Four (IV) | Roamin' With | Columbia CS 8425 | VG++/VG+ | 22.00 | |
| Brothers Four | Song Book | Columbia 1697 | VG+/VG++ | 17.00 | |
| Bryan, Robert and Marshall Dodge | Bert and I...And Other Stories from Down East | Bert & I Inc. #1 | VG++/M- | 22.00 | |
| Bucey, Corinne | New Voice In Town! | Decca (M) DL-4550 | VG+/VG+ | 20.00 | |
| Bud & Travis | Bud & Travis | Sunset (St) SUM-1154 | VG++/M- | 12.00 | |
| Burns, Robert | The Songs of Erotica - Passion, Pain, and Pleasure | Fax Records FX-8002 (San Diego) | VG+/VG+ | 16.00 | |
| Camp, Hamilton | Paths of Victory | Elektra EKL 278 | VG++/VG++ | 22.00 | |
| Campbell, Ian | The Rights Of Man | Elektra 309 | VG+/VG+ | 22.00 | |
| Capers and Carson | Capers and Carson | Janus Records (S) JLS 3045 | VG+/VG+ (c/o) | 17.00 | |
| Carawan, Evan & Guy | Hammer Dulcimer | Flying Fish FF 329 | VG++/VG++ | 17.00 | |
| Carey, Bob | The Soul of Folk | 20th Century Fox (M) TFM 3125 (white label promo) | VG++/VG+ | 20.00 | |
| Carignan, Jean | French Canadian Fiddle Songs | Legacy 120 | VG++/M- | 20.00 | |
| Carter, Anita | Sings Folk Songs Old and New | Mercury MG 20770 | VG++/VG++ | 25.00 | |
| Carter, Mother Mabel | Dixie Darling | Mountain Dew S-7014 | VG++/VG++ | 20.00 | |
| Case Trio (Our Lady of Refuge, Pacific Beach) | A Closer Walk With Thee | Good Vibrations GV 151 | VG+/VG++ | 22.00 | |
| Cayuga's Waiters, et al | Campus Hootenanny | RCA Victor LPM-2829 | VG++/VG++ | 20.00 | |
| Chandler, Len | To Be A Man - A Recording Debut | Columbia CL 2459 | VG++/VG++ | 25.00 | |
| Chapelle, Pola | Pola Chapelle Sings Italian Folk Songs | Prestige/International 13015 | VG+/VG+ | 17.00 | |
| Charleston Trio | The Charleston Trio Sing Americana | International Award Series (M) AK-179 | VG+/VG+ | 16.00 | |
| Cherry Creek Singers | Washington Square & Other Great Hootenanny Songs | Crown 390 | VG+/VG+ | 25.00 | |
| Christian, Meg | I Know You Know | Olivia (St) LF-902 | VG+/VG+ | 10.00 | |
| Christian, Meg | Turning It Over | Olivia (St) LF-925 | VG+/VG++ | 10.00 | |
| Christian, Meg | Face the Music | Olivia (St) LF-913 | VG+/VG+ | 10.00 | |
| Christian, Meg | From the Heart | Olivia (St) LF-937 | VG+/VG+ | 10.00 | |
| Citizens, The | The Citizens Sing About a City of People | Laurie (M) LLP-2007 | VG+/VG+ | 15.00 | |
| City Folk | Here Come The City Folk | 20th Century Fox TEM 3153 | VG+/VG+ | 17.00 | |
| Clancy Bros., Makem, Kennan | Come Fill Your Glass With Us | Tradition TLP 1032 | VG+/VG+ | 22.00 | |
| Clancy Gros., Tommy Makem | The rising of The Moon (Irish Songs of Rebellion) | Tradition TLP 1006 | VG+/VG+ | 22.00 | |
| Clauson, William | Australia | Monitor MF 424 | VG++/VG++ | 20.00 | |
| Clauson, William | A William Clauson Concert | Capitol T10158 | M-/VG+ | 15.00 | |
| Clauson, William | Swedish Songs Sung By William Clauson | MGM E 498 (M) | VG++/VG+ (c/o) | 17.00 | |
| Clayton, Paul | Whaling and Sailing Songs | Tradition TLP 1005 | VG+/VG+ | 17.00 | |
| Clayton, Paul | Paul Clayton, Folk Singer! | Monument MLP 8017 | VG++/VG++ | 22.00 | |
| Connie & Babe and The Backwoods Boys | Basic Bluegrass | Rounder Records 0042 | VG+/VG+ | 15.00 | |
| Contemporary Folk Group | The Contemporary Folk Group | Horizon Records (M) WP-1615 | VG/VG+ | 16.00 | |
| Cook, Warren & Stephen Kyle | Present: Live At The Harvest Festival Vol. 1 | Live At The Harvest Festival HF 1001 | VG++/VG++ | 22.00 | |
| Cooney, Michael | Still Cooney After All These Years | Front Hall Records (S) FHR-016 | VG+/VG+ | 16.00 | |
| Corn Bread | It's Hot | Briar Records SBR-4208 | VG++/VG++ | 19.00 | |
| Cotton, Beverly | "Clogging Lesson" | Flying Fish 237 | VG++/VG++ (w/book) | 17.00 | |
| Country Gazette | Country Gazette Live | Antilles AN 7014 | VG++/VG++ | 20.00 | |
| Country Gentlemen | Joe's Last Train | Rebel 1559 | VG++/VG++ | 20.00 | |
| Couriers | Statue of Liberty | Tempo (S) 7081 | VG+/VG+ | 20.00 | |
| Courtney, Cal | Cal | Gnome Records BJS-1001 | VG+/VG+ (autographed) | 25.00 | |
| Couza, Jim et al | The Enchanted Valley (Works on hammered dulcimer) | Musical Heritage Society MHS 7202 | VG++/VG++ | 22.00 | |
| Crofut, Bill | In Concert | Crofut Productions | VG++/VG+ | 22.00 | |
| Cryer, Gretchen and Nancy Ford | Cryer & Ford | RCA-APL1-1235 | VG++/VG++ | 15.00 | |
| Dalglish, Malcolm and Grey Larsen | Banish Misfortune | June Appal JA 016 | VG++/VG++ | 17.00 | |
| Damari, Shoshana | Shoshana Damari | Vanguard VRS 9097 | VG++/VG++ (c/o) | 20.00 | |
| Dan, Yoel | Yoel Dan and His Trio | Tikva Records T 126 | VG+/VG+ (autographed) | 17.00 | |
| Dashiell, Bud | A Night at the Ash Grove | World Pacific Records WP-1254 | VG++/VG+ | 22.00 | |
| Dashiell & The Kinsmen | Sing Everybody's Hits-Live Concert Extraordinary | Warner Bros. W 1432 | VG+/VG+ (2" tear cover) | 17.00 | |
| Dawson, Pete | Friendly Fiddle | London EB-63 | VG+/VG+ (autographed) | 17.00 | |
| Deaxville Trio | The Deaxville Trio On Campus | Jubilee (S) 1121 | VG+/VG++ | 25.00 | |
| De Cormier, Robert Folk Singers | Heritage: American Ballads and Songs 1750-1840 | Command Records RS33-884 | VG+/VG+ | 16.00 | |
| Deller, Alfred | Western Wind | Vanguard Everyman Series SRV 73005 | VG+/VG++ | 22.00 | |
| Dickens, Hazel and Alice Foster | Who's That Knocking? | Verve FVS 9005 | VG+/VG+ | 22.00 | |
| Dillard, Doug | Duelin' Banjo | 20th Century Records (S) T-409 | VG+/VG+ | 9.00 | |
| Dillards | Mountain Rock | Crystal Clear Records (Limited Edition Direct Disc Recording) 5007 | M-/M- | 20.00 | |
| Dodge, Marshall In Performance University of Maine in Orono | Bert and I On Stage | Bert and I #12, Fall 1977 | M-/M- | 22.00 | |
| Donnybrook Fair | Tunnel Tigers | MCE 123302 | VG++/VG++ (w/insert) | 22.00 | |
| Dreams | High Country | Raccoon #11-Warner Bros. BS 2608 | VG++/VG++ (promo) | 22.00 | |
| Driftwood, Jimmie | Songs Of Billy Yank and Johnny Reb | RCA LPM 2316 | VG+/VG++ | 2.00 | |
| Dubliners | In Concert | Vanguard VSD 79187 | VG++/VG++ | 22.00 | |
| Dyer-Bennet, Richard | Richard Dyer-Bennet #3 | Dyer-Bennet Records #3 | VG++/VG++ | 22.00 | |
| Dylan, et al | The Folk Sound (Folk Sampler) | Columbia Special Products CSP 299 | Sealed | 17.00 | |
| Easy Riders | Marianne and Other Songs You'll Like | Columbia (M) CL 990 | VG+/VG+ | 16.00 | |
| Easy Riders | Wanderin' Folksongs | Columbia (M) CL 1272 | VG++/VG+ | 22.00 | |
| Ed & the Snaps Chaps | Sing Along With Snaps | Safety Northeastern Area Plant Safety 7-BD-195-B (7") | VG+/VG+ | 25.00 | |
| Edmonson, Travis | Travis on His Own | Reprise (M) R-6035A | VG+/VG+ | 17.00 | |
| Edmonson, Travis | Travis On Cue | Horizon Records (S) 1606 | VG+/VG+ | 17.00 | |
| Ellis, Dolan and The Inn Group | Almost Authentic Folk Songs | Reprise R 6038 | VG++/VG++ | 30.00 | |
| Ennis, Seamus & Alan Lomax | Irish Folk Songs | Columbia World Library CSP AKL 4941 | VG++/VG++ | 22.00 | |
| Esteban and Kristina | Esteban and Kristina | Gaucho Records (S) EC-2 | VG++/VG++ | 17.00 | |
| Esther & Abi of Arim | Sing! | Philips PHS 600 232 | VG++/VG+ | 17.00 | |
| Esther & Abi of Arim | Concert Live | Philips PHS 600 330 | VG++/VG++ | 17.00 | |
| Everson, Joyce | Crazy Lady | Warner Bros. GM BS 2604 | VG++/VG++ (promo w/insert) | 25.00 | |
| Faro, Rachel | Refugees | RCA 0689 | VG++/VG++ | 22.00 | |
| Ferguson, Hank | Behind These Walls | Folk-Legacy FSA-13 | VG++/VG++ | 20.00 | |
| Ferrier, Kathleen | Folk Songs | London 5411 | VG++/VG+ | 20.00 | |
| Flatt, Lester and Earl Scruggs | Hard Travelin' (Featuring "The Ballad of Jed Clampett") | Columbia (S) CS 8751 | Sealed | 16.00 | |
| Flatt & Scruggs; Stanley Bros., Duke & Null; Carl Story | Five String Banjo Jamboree | Mercury SRW 16299 | VG++/VG+ | 20.00 | |
| Fogarty, Sean & Patrick O'Neill | Ireland Boys, Hurrah! | London (S) SW-99490 (U.K.) | VG+/VG+ | 10.00 | |
| Folkniks | Golden Guitars (Produced by Rod McKuen) | Stereo Sounds SA-2 | VG+/VG+ | 17.00 | |
| Forerunners | Genuine Imitation Life | Creative Sound CSS-1564 (St) | VG+/M- | 17.00 | |
| Foster, Pat; Dick Weissman | Gold Rush Songs (Songs of California & Forty-Niners) | Riverside RLP 12-654 | VG++/VG+ | 25.00 | |
| Four Jacks and a Jill | Fables | RCA Victor (S) LSP-4103 | VG+/VG+ | 17.00 | |
| Frank & Tony | Into AThing | Mercury (M) MG-21027 | VG+/VG+ | 16.00 | |
| Frank & Valucha | The World of Frank & Valucha | Philips PHS-200-058 | M-/M- | 15.00 | |
| Freedom Singers | "We Shall Overcome" | Mercury MG 20879 | VG++/VG++ | 25.00 | |
| Freedom Singers | Sing Of Freedom Now! | Mercury SR 60924 | VG++/VG++ | 22.00 | |
| Future | Down That Country Road | Shambey (S) SS703 | Sealed | 15.00 | |
| Gallagher, Colm | The Dove | Merry Sunshine Records MS 200 | VG+/VG+ | 16.00 | |
| Garland, Betty | American Folk Ballads | Folkways FA 2307 | VG+/VG+ | 20.00 | |
| Gaslight Singers | Turning It On! | Mercury (S) SR-60923 | VG+/VG+ | 17.00 | |
| Gateway Trio | The Mad, Mad, Mad Gateway Trio | Capitol (M) T1868 | VG+/VG+ | 17.00 | |
| Gateway Singers | Wagons West | Warner Bros. (S) WS-1334 | VG+/VG+ | 15.00 | |
| Gateway Singers | The Gateway Singers in Hi-Fi | Decca DL-8742 | VG+/VG+ | 17.00 | |
| Gateway Singers | The Gateway Singers On The Lot | Warner Bros. (M) W-1295 | VG+/VG+ | 16.00 | |
| Geoff Stelling's HardTimes Bluegrass Band | Hard Driving! | Stelling Banjo Works | VG/VG++ | 20.00 | |
| Gibbs, Terry | Hootenanny My Way | Time Series 2000 S.2105 | VG+/VG++ | 20.00 | |
| Gibson, Bob | Where I'm Bound | Elektra (S) EKS-7239 | VG+/VG+ | 16.00 | |
| Gillette, Steve | Steve Gillette | Vanguard (S) VSD-79251 | VG++/VG++ | 20.00 | |
| Gold, Lynn | Lynn Gold | Warner Bros. WS 1495 | VG++/VG+ (c/o) | 22.00 | |
| Good News | Good News | Columbia (S) CS 9941 (Promo) | VG+/VG | 17.00 | |
| Good Old Boys | Pistol Packin' Mama (Produced By Jerry Garcia) | Round Records RX LA597-G/RX 109 | VG++/VG++ | 22.00 | |
| Good Time Singers | The Good Time Singers | Capitol (M) T 2041 | VG+/VG+ | 17.00 | |
| Gooding, Cynthia & Theodore Bikel | A Young Man and A Maid | Elektra 109 | VG++/VG++ | 22.00 | |
| Goodman, Steve - Tribute To | Tribute To Steve Goodman Live At The Arie Crown Theatre | Red Pajamas RPJ 004 | VG++/VG++ | 22.00 | |
| Goose Creek | Welcome To Goose Creek | Capitol 51690 | VG+/VG++ | 22.00 | |
| Green, Archie (ed.) | Railroad Songs and Ballads | Library of Congres AFS 661 | VG++/VG+ | 25.00 | |
| Greenbriar Boys | Ragged But Right | Vanguard VSD 79159 | VG+/VG+ | 20.00 | |
| Greenbriar Boys | Better Late Than Never! | Vanguard VSO 79233 | VG++/VG++ | 25.00 | |
| Grossman, Stefan | Yazoo Basin Boogie | Kicking Mule KM102 | VG+/VG+ | 20.00 | |
| Guard, Dave & The Whiskey Hill Singers | Dave Guard & The Whiskey Hill Singers | Capitol T-1728 | VG+/VG+ | 22.00 | |
| Halifax Three | The Halifax Three | Columbia Special Archives Series (S) | VG++/VG++ | 16.00 | |
| Hall, Kenny | Kenny Hall And The Long Haul String Band | Voyaer VRLP 328 | VG++/VG++ | 22.00 | |
| Hall, Robin and Jimmie MacGregor | Two Heids are Better than Yin! Songs of Scotland and Ireland | Monitor (S) MFS (C) 365 | VG+/VG+ | 17.00 | |
| Hamilton, Diane | The Lark In The Morning (Folk Songs & Dances From Irish Countryside) | Tradition Recordings TLP-1004 | VG+/VG++ | 17.00 | |
| Hardin, John Wesley | Faded Memories-Songs of Deerfield | Historic Deerfield V 135 | Sealed | 17.00 | |
| Harter, Bob | The Bob Harter Songbag | Liberty LRP-3330 | VG+/VG | 9.00 | |
| Hartford, John | John Hartford | RCA Victor (S) LSP-4156 | VG++/VG++ | 20.00 | |
| Hartford, John | Housing Project | RCA (S) LSP-3998 | VG+/VG++ | 15.00 | |
| Harvest | Never Thirst Again | Pure Joy PJ 103 | Sealed | 20.00 | |
| Harvey, Anne-Charlotte | Return To Snoose Blvd. | Olle SP 224 | VG++/VG++ | 17.00 | |
| Havens, Richie | Alarm Clock | Stormy Forest (S) SFS-6005 | VG+/VG+ | 16.00 | |
| Heaps-Nelson, George & Barbara Koehler | Folk & Blues Harmonica Method-From the BookThey Wrote | Sunny Mountain Records EB 1004 | VG+/VG++ | 17.00 | |
| Hedge & Donna | Special Circumstances | Capitol ST 447 | VG+/VG++ | 20.00 | |
| Heightsmen | The Heightsmen in Concert | Imperial LP- 9221 | VG+/VG+ | 17.00 | |
| Hensley, Harold and The Virginia Mountaineers | Favorite Hoe Down Fiddle Hits | Crown Records (S) CST-530 | VG+/VG++ | 17.00 | |
| Hensley, Walter | The 5-String Banjo Today | Capitol (M) T 2149 | VG+/VG+ | 17.00 | |
| Hester, Carolyn | Carolyn Hester At Town Hall Two | Dot DLP 3649 | VG+/VG++ | 20.00 | |
| Hibbs, Harry | A Fifth of Harry Hibbs | ARC (S) AS-826 | VG+/VG+ | 15.00 | |
| Hicks, Ivan | Fiddling For Fun and Friends | The Hicks E1B 3A8 | Sealed | 22.00 | |
| High Window Boys | The High Window Boys | Lite Records LR 117 | VG++/VG++ | 16.00 | |
| Highwaymen | Hootenanny With The Highwaymen | United Artists UAL 3294 | VG+/VG+ | 22.00 | |
| Highwaymen | Standing Room Only! | United Artists (M) UAL-3168 | VG+/VG+ | 17.00 | |
| Highwaymen | Encore | United Artists (M) UAL 3225 | VG++/VG++ | 17.00 | |
| Highwaymen | The Spirit & The Flesh | United Artists (M) UAL | VG+/VG+ | 17.00 | |
| Hinton, Sam | I'll Sing You A Story (autographed w/book) | Folkway Records FC-7548 | VG++/VG+ | 17.00 | |
| Hinton, Sam | The Wandering Folksong (autographed w/book) | Folkway Records FA-2401 | VG+/VG++ | 17.00 | |
| Hinton, Sam | Sam Hinton Sings The Song of Men All Sorts & Kinds (auto. w/book) | Folkway Records FA-2400 | VG++/VG++ | 17.00 | |
| Hinton, Sm | Singing Across The Land | Decca 8108 | VG+/VG+ | 17.00 | |
| Hobbs Sisters and Bob Goff, Jr. | Best Bluegrass Sound Around | Royal S 120577621 | VG++/VG++ | 22.00 | |
| House, Wallace (with lute) | Robin Hood Ballads | Folkways FP 839 (10" w/book) | VG+/VG++ | 22.00 | |
| Houston, Cisco | The Cisco Special! | Vanguard VRS 9057 | VG+/VG++ | 25.00 | |
| Houston, Cisco | Cisco Houston Sings The Songs Of Woody Guthrie | Vanguard VRS 9089 | VG++/VG++ | 22.00 | |
| Huntington, Kay | What's Happening to Our World? | United Artists (S) UAS-6741 | VG++/VG+ (c/o) | 15.00 | |
| Ian & Sylvia | Early Morning Rain | Vanguard (M) VRS-9175 | VG+/VG++ | 15.00 | |
| Innes, Dixie Lee | Of The Original Caste | Bell Records (S) 6074 | VG+/VG++ | 17.00 | |
| Instrumental Music Of The Southern Appalachians | Instrumental Music Of The Southern Appalachians | Tradition TLP 1007 | VG++/VG++ | 22.00 | |
| Ives, Burl | The Wild Side Of Life | Decca DL 8107 | VG+ to VG++ (wobc 2") | 25.00 | |
| Ives, Burl | America's Musical Heritage (6 lps w/book) | Decca Special Pressing | VG++/VG++ | 25.00 | |
| Ivy League Trio, Weavers, et al | All Time Hootenanny Folk Favorites Vol. 2 | Decca (M) DL 4485 | VG+/VG++ | 17.00 | |
| Jackson, Jack | The Singing Side of Jack Jackson (A Square Dancer's "After Party") | Folkraft LP-27 | VG+/VG+ | 17.00 | |
| Jarrell, Tommy | Sail Away Ladies | County Records 756 | VG+/VG++ | 20.00 | |
| Jenkins, Ella | Adventures in Rhythm | Folkways FI 8273 | VG+/VG++ (w/book) | 22.00 | |
| Jenkins, Ella (w/Children from the Mary Crane Day Care Center) | Growing Up With Ella Jenkins | Folkways Records FC-7662 | VG++/VG++ | 17.00 | |
| John Brown University Sound Generation | Live! @ the John Wayne Theater-Knott's Berry Farm | Sound Generation (S) SG-1001 | VG+/VG++ | 17.00 | |
| Jonathan, David, & Elbert | Jonathan, David & Elbert | Phillips (M) PHM-200-166 | VG+/VG+ | 15.00 | |
| Journeymen | Coming Attraction-Live! | Capitol ST 1770 | VG++/VG++ | 20.00 | |
| JSD Band | Travelling Days | Warner Bros. (S) BS 2723 (white label promo) | VG+/VG+ | 17.00 | |
| Kaukonen, Jorma with Tom Hobson | Quah | Grunt (S) BFL-0209 | VG+/VG+ | 15.00 | |
| Kingston Trio, The | Children of the Morning | Decca (S) DL 74758 | VG++/M- | 17.00 | |
| Kingston Trio | Aspen Gold | Nautilus DBX Disc | M-/M- | 50.00 | |
| Kingston Trio, The | Last Month of the Year | Capitol (M) T-1446 | VG+/VG++ | 15.00 | |
| Knight, Elizabeth; Sol Julty | Songs of the Suffragettes | Folkways FH 5281 | VG++/VG++ (s/book) | 22.00 | |
| Koloc, Bonnie | After All This Time | Ovation QVQD-1421 (Quadraphonic) | VG+/VG+ | 10.00 | |
| Kweskin, Jim | What Ever Happened To Those Good Old Days @ Club Forty-Seven in Cambridge Mass. | Vanguard VSD 79278 | VG++/VG++ | 25.00 | |
| Landsmen | ...Introducing The Landsmen (Live at Pepperdine College 1961) | Century Records V14112 | VG+/VG+ | 25.00 | |
| Langstaff, John | John Langstaff Sings American and English Folk Songs and Ballads | Tradition Records (S) TLP-1009 | VG+/VG+ | 15.00 | |
| Lannan, David | Street Singer | San Francisco SD-201 c/o | VG+/VG+ | 10.00 | |
| Lavender Jane | Lavender Jane Loves Women | Lavender Jane (1973) Distributed by Ladyslipper Music | VG++/VG++ | 22.00 | |
| Lea, Terrea | At The Garret | Valon 1003 | VG+/VG+ | 20.00 | |
| Lilly Bros. & Don Stover | Folk Songs From The Southern Mountains | Folkways FA 2433 | VG+/VG++ (w/book) | 22.00 | |
| Limeliters | London Concert | RCA LPM 2907 | VG+/VG+ | 17.00 | |
| Limeliters | Through Children's Eyes | RCA LSP 2512 | VG+/VG+ | 17.00 | |
| Lind, Bob | The Elusive Bob Lind | Verve (M) FT-3005 | Sealed | 12.00 | |
| Lind, Bob | Photographs of Feeling | World Pacific (S) WPS-21851 | VG+/VG+ | 12.00 | |
| MacColl, Ewan | The English and Scottish Ballads: Vol. 2 | Folkways FG 3510 | VG++/VG++ (w/book) | 22.00 | |
| McCaslin, Mary | Goodnight Everybody | Barnaby 212 35002 | VG++/VG+ | 22.00 | |
| McCurdy, Ed /Erik Darling/Alan Arkin | When Dalliance Was In Flower | Elektra 110 | VG+/VG+ (no text) | 20.00 | |
| McCurdy, Ed | When Dalliance Was In Flower - Vol.Two | Elektra 140 | VG++/VG++ | 25.00 | |
| McCurdy, Ed | Son Of Dalliance | Elektra EKL 170 | VG++/VG++ | 25.00 | |
| McCurdy, Ed | Sin Songs Pro and Con | Elektra 124 | VG+/VG++ | 25.00 | |
| McCurdy, Ed | Folk Songs And Hootenany | Spin-O-Rama S 122 | VG++/VG+ | 22.00 | |
| McGee, Bobby | Bread and Raises-Songs For Working Women | Collector Records 1933 | VG+/VG+ | 17.00 | |
| McGuire, Barry | The World's Last Private Citizen | Dunhill DS 50033 | VG+/VG++ | 22.00 | |
| McGuire, Barry | The Barry McGuire Album | Mira LP 3000 | VG++/VG++ (dj promo) | 22.00 | |
| McGuire, Barry | Star Folk With Barry McGuire | Surrey Records (S) SS 10003 | VG++/M- | 22.00 | |
| McKinnon, Catherine | Catherine McKinnon Volume II | ARC 666 | VG+/VG+ | 22.00 | |
| McKutcheon, John | The Wind That Shakes The Barley | June Appal JA 014 | VG++/VG++ | 17.00 | |
| McNeely, Larry-Geoff Lein-J Skinner | Confederation | Sheffield LAB-9 | VG++/VG++ | 25.00 | |
| McNeil, Brownie | Folksongs | Sonic Records 16848 | VG/VG+ | 17.00 | |
| McPeak Brothers | Bluegrass At Its Peak | MRC 2050 | VG+/VG+ | 25.00 | |
| McWilliams, David | Days of Pearly Spencer Who Killed Ezra Bryman | Kapp KS 3547 | VG++/VG+ (bb hole) | 17.00 | |
| MacColl, Ewan; Peggy Seeger; et al | Broadside Ballads (London: 1600-1700) | Folkways FW 3043 | VG++/VG++ (w/book) | 25.00 | |
| Maguire, Charlie | Long Way To Another Friend (w/lyric sheet) | Train on the Island Records TI-4 | VG++/VG++ | 20.00 | |
| Mattingly, Jimmy | "Sally Goodin" and Other Fiddle Favorites | Butler's Music 78000 | VG+/VG+ | 17.00 | |
| Mayhan, Judy | Folk Songs of Old Eire | Traditiion (S) 2025 | VG+/VG+ | 16.00 | |
| Men of Song | Folk Hits By the Men of Song | Camay (S) CA-3008 | VG+/VG+ | 16.00 | |
| Metropolitan Pops Orchestra | Plays Instrumental Versions of Peter, Paul & Mary Favorites | Metro M596 | VG++/VG++ | 20.00 | |
| Michael, Walt & Tom McCreesh | Dance, Like A Wave Of The Sea | Front Hall Records FHR 017 | VG++/VG++ | 22.00 | |
| Millard Thomas Group | Harry Belafonte Presents The Millard Thomas Group | RCA Victor () LPM-1551 | VG+/VG+ | 17.00 | |
| Miller, Margaret | Sings Songs For The Early Years | Margaret Miller 141 | VG++/VG++ | 25.00 | |
| Minute-Men (New Christy Minstrels) | Black Gold | Mark 56 524 | VG++/VG++ | 25.00 | |
| Mirjam & Stephen | Songs of Israel | London International (S) SW-99405 | Sealed | 17.00 | |
| Mitchum, Johnny | Military Songs Co.C, 744 M.P. Bn. Us. Army | Mitchum 7411 | VG++/VG+ | 22.00 | |
| Molloy, Paul ed. | Poems and Ballads From 100 Plus American Poems | Scholastic Records FS-11008 | VG++/VG++ | 15.00 | |
| Montero, Germaine | Canciones de Espana | Vanguard VRS 9050 | VG+/VG+ | 22.00 | |
